| Technical Specifications | |
|---|---|
| Installation Position | N/A |
| Motor Structure | N/A |
| Rated Voltage (V) | 24/36/48 |
| Rated Power (W) | 250-350 |
| Weight (Kg) | 3.5 |
| Reduction Ratio | N/A |
| MAX Torque (N.m) | N/A |
| Wheel Diameter (Inch) | 8.5” |
| Rated Speed (Km/h) | N/A |
| Spoke Specification | N/A |
| Hub Width (Mm) | 126 |
| Brake Type | Disc/Drum brake |
| Operating Temperature (℃) | N/A |
| Efficiency (%) | >82 |
| Color | Black/Silver/Red |
| External Cable location | Shaft center right/left |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | N/A |
| Hall Sensor | Optional |




