| Technical Specifications | |
|---|---|
| Installation Position | Rear |
| Motor Structure | Gear |
| Rated Voltage (V) | 24 / 36 / 48 / 60 |
| Rated Power (W) | 750-1000 |
| Weight (Kg) | 4.0-4.5 |
| Reduction Ratio | 350 1:5
500 1:5.2 750 1:5.8 |
| MAX Torque (N.m) | 100 |
| Wheel Diameter (Inch) | 16-28 |
| Rated Speed (Km/h) | 25-42 |
| Spoke Specification | 36H*12G/13G |
| Hub Width (Mm) | 175 / 195 |
| Brake Type | V/Disc brake |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black/Shining/Silver |
| External Cable location | Shaft center right/left |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | 6-7S |





