| Technical Specifications | |
|---|---|
| Installation Position | Rear |
| Motor Structure | Gear |
| Rated Voltage (V) | 24/36/48 |
| Rated Power (W) | 800-1000 |
| Weight (Kg) | 4 |
| Reduction Ratio | 1:5.8 |
| MAX Torque (N.m) | 95 |
| Wheel Diameter (Inch) | 16-28 |
| Rated Speed (Km/h) | 25-45 |
| Spoke Specification | 36H*12G/13G |
| Hub Width (Mm) | 141 |
| Brake Type | V/Disc brake |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black/Shining/Silver |
| External Cable location | Shaft center right |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | 6-7S |





