| Technical Specifications | |
|---|---|
| Installation Position | Middle |
| Motor Structure | N/A |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 350-500 |
| Weight (Kg) | 3.6 |
| Reduction Ratio | 1:30 |
| MAX Torque (N.m) | 110 |
| Rated Speed(RPM) | 80-100RPM |
| Sensor | Speed & Torque sensor |
| Spoke Specification | N/A |
| Hub Width (Mm) | N/A |
| Brake Type | N/A |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black |
| External Cable location | N/A |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | N/A |










