| Technical Specifications | |
|---|---|
| Voltage | 24V/36V/48V |
| Communication Protocol | UART/CAN |
| Display Type | 1.44 TFT TN Color Screen |
| PAS Range | 0-3/0-5/0-9 |
| Installation Diameter | φ24.5mm |
| Features |
|---|
| Battery Level Indicator |
| Level Control |
| Speed Indicator |
| Headlight Control |
| Technical Specifications | |
|---|---|
| Voltage | 24V/36V/48V |
| Communication Protocol | UART/CAN |
| Display Type | 1.44 TFT TN Color Screen |
| PAS Range | 0-3/0-5/0-9 |
| Installation Diameter | φ24.5mm |
| Features |
|---|
| Battery Level Indicator |
| Level Control |
| Speed Indicator |
| Headlight Control |
