| Technical Specifications | |
|---|---|
| Installation Position | Rear |
| Motor Structure | Gearless |
| Rated Voltage (V) | 36 / 48 /60 / 72 |
| Rated Power (W) | 350-3000 |
| Weight (Kg) | 7-11 |
| Reduction Ratio | N/A |
| MAX Torque (N.m) | 80 |
| Wheel Diameter (Inch) | 20-28 |
| Rated Speed (Km/h) | 25-55 |
| Spoke Specification | 36H*12G/13G |
| Hub Width (Mm) | 175 |
| Brake Type | V/Disc brake |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black / Silver |
| External Cable location | Shaft center left |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | 6-7S |




