| Technical Specifications | |
|---|---|
| Installation Position | Rear |
| Motor Structure | Gear |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 500 |
| Weight (Kg) | 3.5 |
| Reduction Ratio | 1:5.2 |
| MAX Torque (N.m) | 60 |
| Wheel Diameter (Inch) | 16-28 |
| Rated Speed (Km/h) | 25-35 |
| Spoke Specification | 36H*12G/13G |
| Hub Width (Mm) | 138 |
| Brake Type | V/Disc brake |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black/Shining/Silver |
| External Cable location | Shaft center right |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | 6-7S |





