| Technical Specifications | |
|---|---|
| Installation Position | Rear |
| Motor Structure | Gear |
| Rated Voltage (V) | 24 / 36 / 48 |
| Rated Power (W) | 250 |
| Weight (Kg) | 3 |
| Reduction Ratio | 1:13 |
| MAX Torque (N.m) | 40 |
| Wheel Diameter (Inch) | 16-28 |
| Rated Speed (Km/h) | 25 |
| Spoke Specification | 36H*12G/13G |
| Hub Width (Mm) | 135 |
| Brake Type | V/Disc brake |
| Operating Temperature (℃) | -20-+45 |
| Efficiency (%) | ≥82 |
| Color | Black/Shining/Silver |
| External Cable location | Shaft side left |
| Noise Level (Db) | ≤55 |
| Ingress Protection Ratings | IP65 |
| Salt Spray Test (H) | 24/96 |
| Flywheel | 6-7S |





